Sharps waste container sizes
Item Number | Volume | Quantity |
SA1Q | 1.5 qrts (3.75″L x 3.75″W x 7″H) | 1 |
SA1Q6 | 1.5 qrts (3.75″L x 3.75″W x 7″H) | 6 |
SA5QU | 5 qrts (12.25″L x 4.75″W x 10.5″ H) | 1 |
SA2G | 2 gal (9″L X 5.5″W X 11.4″H) | 1 |
SA3G | 3 gal (9″L X 5.5″ W X 17.3″H) | 1 |
SA5GU-4 |
5 gal (11.4″L X 11.7″W X 14.4″H) 1.5 qrts (3.75″L x 3.75″W x 7″H) |
1 x 5 gal, 4 x 1.5 qrts |
Item Number | Volume | Quantity |
SA1Q | 1.5 qrts (3.75″L x 3.75″W x 7″H) | 1 |
SA1Q6 | 1.5 qrts (3.75″L x 3.75″W x 7″H) | 6 |
SA5QU | 5 qrts (12.25″L x 4.75″W x 10.5″ H) | 1 |
SA2G | 2 gal (9″L X 5.5″W X 11.4″H) | 1 |
SA3G | 3 gal (9″L X 5.5″ W X 17.3″H) | 1 |
SA5GU-4 |
5 gal (11.4″L X 11.7″W X 14.4″H) 1.5 qrts (3.75″L x 3.75″W x 7″H) |
1 x 5 gal, 4 x 1.5 qrts |
Ready to chat with an EIP specialist?
The SharpsAssure mail-back sharps disposal program is designed to save you time, money, and effort. To learn more about how SharpsAssure can help you, or to place an order, please contact us.Â